0
$ 3.39 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 210 | |
| TOTAL FAT | 10 MG | 13% |
| SATURATED FAT | 6 GM | 30% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 220 MG | 10% |
| TOTAL CARBOHYDRATE | 25 GM | 9% |
| DIETARY FIBER | 12 GM | 43% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| SUGAR ALCOHOLS | 9 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 140 MG | 10% |
| IRON | 0.5 MG | 2% |
| POTASSIUM | 110 MG | 2% |
Protein blend (milk protein isolate, whey protein isolate), polydextrose (prebiotic fiber), erythritol, palm kernel oil and palm oil, water, almonds, glycerin, soluble corn fiber, sodium caseinate, peanuts, natural flavors, unsweetened chocolate, contains less than 2% of the following: cocoa butter, salt, nonfat milk, soy lecithin, cocoa processed with alkali, butter (cream, salt), sucralose, sodium bicarbonate, xanthan gum, annatto extract (color), beet root powder (color), gum arabic, sunflower lecithin, tumeric extract (color), stevia sweetener. Contains: milk, almonds, soy, peanuts.