0
$ 3.39 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 210 | |
| TOTAL FAT | 10 MG | 13% |
| SATURATED FAT | 7 GM | 35% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 230 MG | 10% |
| TOTAL CARBOHYDRATE | 22 GM | 8% |
| DIETARY FIBER | 11 GM | 39% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| SUGAR ALCOHOLS | 8 GM | |
| PROTEIN | 20 GM | 39% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 140 MG | 10% |
| IRON | 1.4 MG | 8% |
| POTASSIUM | 210 MG | 4% |
Protein blend (milk protein isolate, whey protein isolate), polydextrose (prebiotic fiber), erythritol, palm kernel oil and palm oil, water, cocoa processed with alkali, unsweetened chocolate, glycerin, almonds, soidum caseinate, natural flavors. Contains less than 2% of the following: cocoa butter, soluble corn fiber, salt, lecithin (sunflower and/or soy lecithin), nonfat milk, sucralose, tapioca starch, sunflower oil, stevia sweetener, sodium bicarbonate, xanthan gum, cellulose gum. Contains: milk, almonds, soy.