0
$ 3.39 unidad
QuestBar Protein Bar - S'Mores
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 190 | N/A* |
| CALORIES FROM FAT | 60 | N/A* |
| TOTAL FAT | 7 GM | 11% |
| SATURATED FAT | 2.5 GM | 13% |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 200 MG | 8% |
| TOTAL CARBOHYDRATE | 22 GM | 7% |
| DIETARY FIBER | 14 GM | 56% |
| SUGARS | 1 GM | N/A* |
| ERYTHRITOL | 4 GM | N/A* |
| PROTEIN | 21 GM | 42% |
| VITAMIN A | 0 | |
| VITAMIN C | 0 | |
| CALCIUM | 0 | 10% |
| IRON | 0 | 4% |
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Soluble Corn Fiber (Prebiotic Fiber), Almonds, Water, Erythritol, Unsweetened Chocolate, Natural Flavors, Cocoa Butter. Contains Less than 2% of the Following: Sea Salt, Cinnamon, Sunflower Lecithin, Baking Soda, Steviol Glycosides (Stevia), Cellulose Gum, Xanthan Gum, Sucralose.