0
$ 3.39 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 200 | |
| TOTAL FAT | 9 MG | 12% |
| SATURATED FAT | 6 GM | 30% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 220 MG | 10% |
| TOTAL CARBOHYDRATE | 21 GM | 8% |
| DIETARY FIBER | 11 GM | 39% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| SUGAR ALCOHOLS | 7 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 140 MG | 10% |
| IRON | 0.8 MG | 4% |
| POTASSIUM | 120 MG | 2% |
Protein blend (milk protein isolate, whey protein isolate), polydextrose (prebiotic fiber), erythritol, palm kernel oil and palm oil, water, glycerin, almonds, sodium caseinate, cocoa processed with alkali, natural flavors, soluble corn fiber. Contains less than 2% of the following: cocoa butter, unsweetened chocolate, salt, lecithin (sunflower and/or soy lecithin), nonfat milk, sucralose, sodium bicarbonate, xanthan gum, cinnamon stevia sweetener. Contains: milk, almonds, soy.