0
$ 3.39 unidad
QuestBar Protein Bar - Chocolate Brownie
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 170 | |
| TOTAL FAT | 6 GM | 8% |
| SATURATED FAT | 1 GM | 5% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 240 MG | 10% |
| TOTAL CARBOHYDRATE | 24 MG | 9% |
| DIETARY FIBER | 15 GM | 54% |
| TOTAL SUGARS | 1 GM | |
| ADDED SUGARS | 0 GM | |
| SUGAR ALCOHOL | 5 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 140 MG | 10% |
| IRON | 2.7 MG | 15% |
| POTASSIUM | 210 MG | 4% |
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Polydextrose (Prebiotic Fiber), Almonds, Water, Cocoa Processed with Alkali, Glycerin, Erythritol. Contains Less than 2% of the Following: Natural Flavors, Sea Salt, Stevia Sweetener, Sucralose.
Preservative Free