0
$ 31.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A - (AS BETA CAROTENE AND RETINYL PALMITATE) | 1500 MCG | 167% |
| VITAMIN C - (AS ASCORBIC ACID AND CALCIUM ASCORBATE) | 300 MG | 300% |
| VITAMIN D3 - (AS CHOLECALCIFEROL) | 10 MCG | 50% |
| VITAMIN E - (AS D-ALPHA TOCOPHEROL ACETATE) | 67 MG | 447% |
| VITAMIN K1 - (AS PHYTONADIONE) | 80 MCG | 67% |
| THIAMIN - (AS THIAMINE MONONITRATE) | 25 MG | 2083% |
| RIBOFLAVIN | 25 MG | 1923% |
| NIACIN - (AS NIACINAMIDE) | 25 MG | 156% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 50 MG | 2941% |
| FOLATE - (AS FOLIC ACID) | 680 MCG | 170% |
| VITAMIN B12 - (AS CYANOCOBALAMIN) | 50 MCG | 2083% |
| BIOTIN - (AS D-BIOTIN) | 300 MCG | 1000% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 25 MG | 500% |
| CHOLINE - (AS CHOLINE BITARTRATE) | 10 MG | 2% |
| CALCIUM - (AS DICALCIUM PHOSPHATE, CALCIUM CARBONATE AND CALCIUM MALATE) | 200 MG | 15% |
| IODINE - (FROM POTASSIUM IODIDE) | 150 MCG | 100% |
| MAGNESIUM - (AS MAGNESIUM OXIDE) | 100 MG | 24% |
| ZINC - (AS ZINC OXIDE) | 30 MG | 273% |
| SELENIUM - (AS SELENIUM GLYCINATE) | 100 MCG | 182% |
| COPPER - (AS COPPER GLUCONATE) | 1 MG | 111% |
| MANGANESE - (AS MANGANESE SULFATE) | 1 MG | 43% |
| CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 120 MCG | 343% |
| MOLYBDENUM - (AS SODIUM MOLYBDATE) | 75 MCG | 167% |
| CHLORIDE - (AS POTASSIUM CHLORIDE) | 90 MG | 4% |
| POTASSIUM - (AS POTASSIUM CHLORIDE) | 99 MG | 2% |
| AMINO ACID BLEND - CARNIPURE (AS L-CARNITINE), L-ISOLEUCINE, L-LEUCINE, L-VALINE, L-TAURINE | 370 MG | **% |
| ANTIOXIDANT (AOX) PROTECT BLEND - ALPHA LIPOIC ACID, GREEN TEA EXTRACT (CAMELLIA SINENSIS) (LEAF), SAW PALMETTO EXTRACT (SERENOA REPENS) (BERRY), LYCOPENE (LYCOMATO6) (FROM TOMATO), LUTEIN | 152 MG | **% |
| BIOCORE OPTIMUM ENZYME BLEND - AMYLASE (ASPERGILLUS ORYZAE) 1,750 DU, PROTEASE (ASPERGILLUS ORYZAE) 10,500 HUT, PROTEASE (ASPERGILLUS ORYZAE) 2,000 PC, GLUCOAMYLASE (ASPERGILLUS NIGER) 2.5 AGU, PROTEASE (ASPERGILLUS NIGER) 25 SAPU, INVERTASE (SACCHAROMYCES CEREVISIAE) 200 SU, LIPASE (CANDIDA RUGOSA, ASPERGILLUS NIGER AND RHIZOPUS ORYZAE) 250 FIP, DIASTASE (ASPERGILLUS ORYZAE) 750 DP, PROTEASE (ASPERGILLUS ORYZAE) 1 AP | 50 MG | **% |
| INOSITOL | 10 MG | **% |
| SILICA - (AS SILICON DIOXIDE) | 4 MG | **% |
| BORON - (AS BORORGANIC GLYCINE) | 2 MG | **% |
Microcrystalline cellulose, aqueous coating (hypromellose, polydextrose, titanium dioxide, riboflavin, calcium silicate, maltodextrin, medium chain triglycerides), stearic acid, croscarmellose sodium, magnesium stearate, modified cellulose, natural vanilla flavor.
Free of Artificial Flavors