0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 180 | N/A* |
| TOTAL FAT | 8 GM | 10% |
| SATURATED FAT | 1.5 GM | 8% |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 330 MG | 14% |
| TOTAL CARBOHYDRATE | 24 GM | 9% |
| DIETARY FIBER | 7 GM | 25% |
| TOTAL SUGARS | 0 GM | <1% |
| INCLUDES 0G ADDED SUGARS | 0 | |
| ERYTHRITOL | 12 GM | N/A* |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 0 MG | 25% |
| IRON | 0 MG | |
| POTASSIUM | 0 MG | 2% |
Protein Blend (Calcium Caseinate, Micellar Casein, Whey Protein Isolate), Erythritol, Oil Blend (Contains One or More of the Following: High Oleic Sunflower Oil, High Oleic Safflower Oil, Palm Oil), Polydextrose, Water, Collagen Peptides, Glycerin, Natural Flavors. Contains less than 2% of: Dried Blueberries, Cellulose, Red Cabbage Juice Extract (color), Xanthan Gum, Guar Gum, Sea Salt, Citric Acid, Sucralose, Sucrose Fatty Acid Esters, Sunflower Lecithin, Modified Cellulose, Gum Arabic, Baking Soda, Sodium Alginate.