0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 200 | N/A* |
| TOTAL FAT | 10 GM | 13% |
| SATURATED FAT | 2 GM | 10% |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 10 MG | 3% |
| SODIUM | 380 MG | 17% |
| TOTAL CARBOHYDRATE | 22 GM | 8% |
| DIETARY FIBER | 9 GM | 32% |
| TOTAL SUGARS | 0 GM | N/A* |
| INCLUDES 0G ADDED SUGARS | 0 | |
| ERYTHRITOL | 8 GM | N/A* |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 335 MG | 25% |
| IRON | 0 MG | |
| POTASSIUM | 60 MG | 2% |
Protein Blend (Micellar Casein, Collagen Peptides, Whey Protein Isolate), LF Low Polyunsaturated Fat Oil (Contains One or More of the Following: High Oleic Sunflower Oil, High Oleic Safflower Oil, Palm Oil, Palm Kernel Oil), Erythritol, Water, Polydextrose, Glycerin. Contains less than 2% of: Cinnamon, Xanthan Gum, Psyllium Husk, Modified Resistant Tapioca Starch, Natural Flavors, Sunflower Lecithin, Cellulose, Sucralose, Sucrose Fatty Acid Esters, Sodium Alginate, Citric Acid, Sea Salt, Baking Soda.