0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 160 | |
| TOTAL FAT | 6 GM | 8% |
| SATURATED FAT | 1 GM | 5% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 380 MG | 17% |
| TOTAL CARBS | 23 GM | 8% |
| DIETARY FIBER | 6 GM | 21% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| ERYTHRITOL | 12 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 280 MG | 20% |
| IRON | 0.2 MG | 2% |
| POTASSIUM | 101 MG | 2% |
Protein blend (milk protein isolate, dried egg whites, whey protein isolate), erythritol, water, collagen peptides, polydextrose, high oleic sunflower oil and/or palm oil, glycerin. Contains less than 2% of: cocoa processed with alkali, natural flavors, modified reistant tapioca starch, baking soda, xanthan gum, sunflower lecithin, soluble corn fiber, sea salt, citric acid, sucrose fatty acid esters, guar gum, cocoa extract, cellulose, sucralose, cellulose gum. Contains: milk, eggs.