0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 160 | |
| TOTAL FAT | 6 GM | 8% |
| SATURATED FAT | 1 GM | 5% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 390 MG | 17% |
| TOTAL CARBS | 26 GM | 9% |
| DIETARY FIBER | 8 GM | 29% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| ERYTHRITOL | 13 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 279 MG | 20% |
| IRON | 0 MG | |
| POTASSIUM | 78 MG | 2% |
Protein blend (milk protein isolate, dried egg whites, whey protein isolate), erythritol, water, collagen peptides, polydextrose, high oleic sunflower oil and/or palm oil, glycerin, modified resistant tapioca starch. Contains less thatn 2% of: nutmeg, natural flavors, modified reistant tapioca starch, baking soda, xanthan gum, sunflower lecithin, sea salt, citric acid, sucrose fatty acid esters, guar gum, cocoa extract, cellulose, sucralose, cellulose gum. Contains: milk, eggs.