0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 210 | **% |
| TOTAL FAT | 11 GM | 14% |
| SATURATED FAT | 2.5 GM | 13% |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 10 MG | 3% |
| SODIUM | 360 MG | 16% |
| TOTAL CARBOHYDRATE | 24 GM | 9% |
| DIETARY FIBER | 8 GM | 29% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | <1 GM | |
| ERYTHRITOL | 9 GM | **% |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 331 MG | 25% |
| IRON | 0.3 MG | 2% |
| POTASSIUM | 100 MG | 2% |
Protein Blend (Micellar Casein, Whey Protein Isolate), Water, Erythritol, High Oleic Sunflower Oil, Collagen Peptides, Polydextrose, Glycerin, Palm Oil, Modified Resistant Tapioca Starch. Contains less than 2% of the following: Unsweetened Chocolate, Cocoa Processed with Alkali, Soluble Corn Fiber, Psyllium Husk, Sea Salt, Natural Flavors, Citric Acid, Baking Soda, Cocoa Butter, Nonfat Dry Milk, Xanthan Gum, Cellulose Gum, Guar Gum, Sodium Alginate, Sucrose Fatty Acid Esters, Vanilla Extract, Sucralose, Stevia Sweetener, Red No. 40, Yellow No. 5, Blue No. 1, Sunflower Lecithin. Contains: Milk. Processed in a facility that also processes Peanuts and Tree Nuts.