0
$ 3.89 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 180 | N/A* |
| TOTAL FAT | 8 GM | 10% |
| SATURATED FAT | 1.5 GM | 8% |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 330 MG | 14% |
| TOTAL CARBOHYDRATE | 24 GM | 9% |
| DIETARY FIBER | 7 GM | 25% |
| TOTAL SUGARS - LESS THAN | 1 GM | N/A* |
| INCLUDES 0G ADDED SUGARS | 0 | |
| ERYTHRITOL | 12 GM | N/A* |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 0 MG | 25% |
| IRON | 0 MG | |
| POTASSIUM | 0 MG | 2% |
Protein Blend (Calcium Caseinate, Micellar Casein, Whey Protein Isolate), Erythritol, Polydextrose, Oil Blend (Contains One or More of the Following: High Oleic Sunflower Oil, High Oleic Safflower Oil, Palm Oil), Water, Collagen Peptides, Glycerin, Sunflower Lecithin, Natural Flavors. Contains less than 2% of: Dried Strawberries, Strawberry Extract, Cellulose, Sea Salt, Baking Soda, Citric Acid, Xanthan Gum, Guar Gum, Modified Cellulose, Red No. 40, Sucralose, Sucrose Fatty Acid Esters, Yellow No. 5, Blue No. 1, Yellow No. 6, Gum Arabic, Sodium Alginate.