0
$ 3.49 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 195 | |
| TOTAL FAT | 10 GM | 13% |
| SATURATED FAT | 1.5 GM | 8% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 45 MG | 15% |
| SODIUM | 200 MG | 9% |
| TOTAL CARBOHYDRATE | 18 GM | 7% |
| DIETARY FIBER | 2 GM | 7% |
| TOTAL SUGARS - INCLUDES <1GM ADDED SUGARS | 10 GM | 2% |
| SUGAR ALCOHOL | 7 GM | |
| PROTEIN | 15 GM | |
| VITAMIN D | 0.2 MCG | |
| CALCIUM | 60 MG | 4% |
| IRON | 0.5 MG | 2% |
| POTASSIUM | 250 MG | 6% |
Whey Protein Concentrate, Whey Protein Isolate, Collagen Hydrolysate, Almond Flour, Rice Flour, Cocoa Butter, Canola Oil, Erythritol, Eggs, Tapioca Fiber, Brown Sugar, Milk, Dried Blueberries, Tapioca Starch, Soy Lecithin, Natural and Artificial Flavors, Potassium Sorbate, Baking Powder, Salt.