0
$ 4.80 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 270 | N/A* |
| Total Fat | 8 GM | 10% |
| Saturated Fat | 1 GM | 5% |
| TRANS FAT | 0 | N/A* |
| Cholesterol | 25 MG | 8% |
| Sodium | 360 MG | 14% |
| Potassium | 600 MG | 15% |
| Total Carbohydrate | 9 GM | 3% |
| Dietary Fiber | 4 GM | 18% |
| Sugars | 0 | N/A* |
| Protein | 40 GM | 80% |
| Vitamin A | 180 MCG | 20% |
| Calcium | 400 MG | 30% |
| Vitamin D | 2.5 MCG | 10% |
| Vitamin K | 24 MCG | 20% |
| Riboflavin | 0.3 MG | 20% |
| Vitamin B6 | 0.3 MG | 20% |
| Vitamin B12 | 0.5 MCG | 20% |
| Pantothenic Acid | 1 MG | 20% |
| Iodine | 30 MCG | 20% |
| Zinc | 2.2 MG | 20% |
| Copper | 0.2 MG | 20% |
| Chromium | 7 MCG | 20% |
| Vitamin C | 18 MG | 20% |
| Iron | 0 MG | |
| Vitamin E | 3 MG | 20% |
| Thiamin | 0.2 MG | 20% |
| Niacin | 3.2 MG | 20% |
| Folate | 80 MCG | 20% |
| Biotin | 6 MCG | 20% |
| Phosphorus | 750 MG | 60% |
| Magnesium | 84 MG | 20% |
| Selenium | 11 MG | 20% |
| Manganese | 0.5 MG | 20% |
| Molybdenum | 9 MCG | 20% |
Filtered water, milk protein isolate, calcium caseinate, less than 2% of: whey protein concentrate, sunflower oil, ditched cocoa, natural & artificial flavors, inulin, cellulose gel, cellulose gum, carrageenan, vitamin/mineral blend (potassium phosphate, potassium citrate, sodium phosphate, magnesium phosphate, sodium ascorbate, zinc sulfate, tocopherol acetate, biotin, vitamin A palmitate, niacinamide, phytonadione, potassium iodide, d-calcium pantothenate, chromium chloride, copper sulfate, cyanocobalamin, sodium molybdate, sodium selenite, folic acid, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, manganese sulfate), sucralose, salt, acesulfame potassium.