0
$ 3.39 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 170 | |
| TOTAL FAT | 6 GM | 8% |
| SATURATED FAT | 1 GM | 5% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 230 MG | 10% |
| TOTAL CARBOHYDRATE | 24 GM | 9% |
| DIETARY FIBER | 13 GM | 46% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 2 GM | |
| SUGAR ALCOHOLS | 7 GM | |
| PROTEIN | 20 GM | 40% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 150 MG | 10% |
| IRON | 0.4 MG | 2% |
| POTASSIUM | 120 MG | 2% |
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Polydextrose (Prebiotic Fiber), Almonds, Water, Erythritol, Dried Apple (Ascorbic Acid, Citric Acid, Sodium Chloride to Prevent Browning), Glycerin, Soluble Corn fiber, Contains less than 2% of the following: Natural Flavors, Palm Kernel Oil, Salt, Sodium Caseinate, Cinnamon, Butter (Cream, Salt), Malic Acid, Sucralose, Lecithin (Sunflower and/or Soy Lecithin), Baking Soda, Xanthan Gum, Stevia Sweetener.