0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | |
| TOTAL FAT | 0 GM | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 30 MG | 1% |
| TOTAL CARBOHYDRATE | 2 GM | 1% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| PROTEIN | 0 GM | |
| VITAMIN C | 90 MG | 100% |
| NIACIN | 16 MG | 100% |
| VITAMIN B6 | 1.7 MG | 100% |
| VITAMIN B12 | 2.4 MCG | 100% |
Carbonated Water, Malic Acid, Natural And Artificial Flavor, Citric Acid, Carnipure L-Carnitine L-Tartrate, Taurine, Malic Acid, Caffeine, Sucralose, Acesulfame Potassium, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Alpha-Glyceryl Phosphoryl Choline, Ascorbic Acid, Coffee (Coffea Arabica) Fruit Extract, Niacinamide, Astragalus Membranaceus Root Extract, Panax Notoginseng Root Extracts, Pyridoxal-5 Phosphate, Methylcobalamin.
Free of Artificial Colors