0
$ 2.99 unidad
The powerful GHOST® formula features:
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | N/A* |
| TOTAL FAT | 0 GM | N/A* |
| CHOLESTEROL | 0 MG | |
| SODIUM | 30 MG | 1% |
| TOTAL CARBOHYDATE | 1 GM | <1% |
| SUGARS | 0 GM | **% |
| INCLUDES 0G ADDED SUGARS | 0 | N/A* |
| PROTEIN | 0 GM | N/A* |
| VITAMIN C 90MG 100% | 0 | N/A* |
| NIACIN 16MG 100% | 0 | N/A* |
| VITAMIN B6 1.7MG 100% | 0 | N/A* |
| VITAMIN B12 2.4MCG 100% | 0 | N/A* |
| GHOST ENERGY | 2475 MG | N/A* |
| CARNIPURE L-CARNITINE L-TARTRATE | 1000 MG | N/A* |
| TAURINE | 1000 MG | N/A* |
| NATURAL CAFFEINE - (FROM COFFEE (COFFEA SPP.) BEAN) | 200 MG | N/A* |
| ALPHA-GLYCERYL PHOSPHORYL CHOLINE (ALPHA-GPC 50%) | 150 MG | N/A* |
| NEUROFACTOR COFFEE (COFFEA ARABICA) FRUIT EXTRACT | 100 MG | N/A* |
| ASTRAGIN® - (10:1 ASTRAGALUS MEMBRANACEUS AND 50:1 PANAX NOTOGINSENG) ROOT EXTRACTS | 25 MG | N/A* |
Carbonated Water, Citric Acid, Natural And Artificial Flavor, Carnipure® L-Carnitine L-Tartrate, Taurine, Malic Acid, Tartaric Acid, Natural Caffeine (From Coffee Bean), Sucralose, Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 50%), Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Ascorbic Acid, Acesulfame Potassium, Neurofactor™ Coffee (Coffea Arabica) Fruit Extract, Astragin® (10:1 Astragalus Membranaceus And 50:1 Panax Notoginseng) Root Extracts, Niacinamide, Pyridoxal-5- Phosphate, Methylcobalamin
Free of Artificial Colors