0
$ 2.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | |
| TOTAL FAT | 0 G | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 35 MG | 2% |
| TOTAL CARBOHYDRATE | 2 G | 1% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 G | |
| VITAMIN C | 90 MG | 100% |
| VITAMIN B6 | 1.7 MG | 100% |
| NIACIN - VIT. B3 | 16 MG | 100% |
| VITAMIN B12 | 2.4 MCG | 100% |
| CARNIPURE L-CARNITINE L-TARTRATE | 1000 MG | N/A* |
| TAURINE | 1000 MG | N/A* |
| NATURAL CAFFEINE - COFFEE (COFFEA SPP.) BEAN | 200 MG | N/A* |
| ALPHA-GPC - ALPHA-GLYCERYL PHOSPHORYL CHOLINE 50% | 150 MG | N/A* |
| NEUROFACTOR COFFEE - COFFEA ARABICA FRUIT EXTRACT | 100 MG | N/A* |
| ASTRAGIN - 10:1 ASTRAGALUS MEMBRANACEUS AND 50:1 PANAX NOTOGINSENG ROOTS EXTRACTS | 25 MG | N/A* |
Carbonated Water, Malic Acid, Natural And Artificial Flavor, Citric Acid, Carnipure L-Carnitine L-Tartrate, Taurine, Tartaric Acid, Sucralose, Natural Caffeine (From Coffee Bean), Sodium Benzoate (Preservative), Potassium Sorbate(Preservative), Alpha-Gpc (Alpha-Glyceryl Phosphoryl Choline 50%), Ascorbic Acid,Neurofactor Coffee (Coffea Arabica) Fruit Extract, Astragin® (10:1 Astragalus Membranaceus And 50:1 Panax Notoginseng) Root Extracts, Niacinamide, Pyridoxal-5 Phosphate, Methylcobalamin.
Free of Artificial Colors