0
$ 3.29 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | |
| TOTAL FAT | 0 GM | |
| SODIUM | 0 MG | |
| TOTAL CARBOHYDRATE | 0 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| PROTEIN | 0 GM | |
| POTASSIUM | 600 MG | 15% |
| VITAMIN B12 | 6 MCG | 250% |
Carbonated water, CarnoSyn Beta-Alanine, BetaPower Betaine Anhydrous, Citric Acid, Potassium Citrate, Malic Acid, Natural & Artificial Flavors, Caffeine Anhydrous, Potassium Benzoate (Preservative), Sucralose, Acesulfame Potassium, Niacinamide, Cynanocobalamin (Vitamin B12).
Free of Artificial Colors