0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 160 | **% |
| TOTAL FAT | 2.5 GM | 3% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 280 MG | 12% |
| TOTAL CARBOHYDRATE | 4 GM | 1% |
| DIETARY FIBER | 1 GM | 4% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGAR | 1 GM | |
| PROTEIN | 30 GM | **% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 794 MG | 60% |
| IRON | 0 MG | |
| POTASSIUM | 614 MG | 15% |
Filtered Water, Milk Protein Isolate, Calcium Caseinate, Natural & Artificial Flavor, MCT Oil, Cellulose Gum, Cellulose Gel, Sunflower Lecithin, Potassium Citrate, Gellan Gum, Sodium Phosphate, Sea Salt, Potassium Chloride, Acesulfame Potassium, Sucralose, and Reb-M. Allergens: Milk.