0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | |
| TOTAL FAT | 0 MG | |
| SODIUM | 5 MG | |
| TOTAL CARBOHYDRATE | 0 MG | |
| PROTEIN | 0 MG | |
| CALCIUM | 50 MG | 4% |
| VITAMIN C | 60 MG | 70% |
| RIBOFLAVIN | 1.7 MG | 130% |
| NIACIN | 20 MG | 130% |
| VITAMIN B6 | 2 MG | 120% |
| VITAMIN B12 | 6 MCG | 250% |
| BIOTIN | 300 MCG | 1000% |
| PANTOTHENIC ACID | 10 MG | 200% |
| CHROMIUM | 50 MCG | 140% |
Carbonated Filtered Water, Citric Acid, Taurine, Guarana Seed Extract, Green Tea Extract, Caffeine, Ascorbic Acid, Sucralose, Glucuronolactone, Ginger Root Extract, Calcium Pantothenate, Niacinamide, Natural Flavor, Pyridoxine Hydrochloride, Riboflavin, Chromium Chelate, Biotin, Cyanocobalamin.
Free of Artificial Flavors, Free of Artificial Colors