0
$ 24.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | |
| TOTAL CARBOHYDRATE | 3.5 GM | 1% |
| TOTAL SUGARS - INCLUDES 3 GM ADDED SUGARS | 3 GM | 5% |
| VITAMIN A - RETINYL PALMITATE | 180 MCG | 20% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 20 MG | 100% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 6.6 MG | 44% |
| VITAMIN K - PHYLLOQUINONE | 20 MCG | 17% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.1 MG | 8% |
| RIBOFLAVIN - VITAMIN B2 | 0.16 MG | 12% |
| VITAMIN B6 - PYRIDOXINE HCI | 1 MG | 59% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 250 MCG | 63% |
| VITAMIN B12 - METHYLCOBALAMIN | 2.4 MCG | 100% |
| BIOTIN | 16 MCG | 53% |
| IODINE - POTASSIUM IODIDE | 90 MCG | 60% |
| ZINC - ZINC CITRATE | 1.6 MG | 15% |
| SODIUM | 10 MG | <1% |
| ALGAL OIL | 144 MG | **% |
| TOTAL OMEGA-3 FATTY ACIDS | 85 MG | **% |
| DHA - DOCOSAHEXAENOIC ACID | 45 MG | **% |
| EPA - EICOSAHEXAENOIC ACID | 22.5 MG | **% |
| INOSITOL | 2 MG | **% |
Organic cane sugar, organic tapioca syrup, pectin, gelatin, citric acid, natural flavors, colors added (organic annatto extract, organic turmeric extract, organic black carrot juice concentrate.
Free of Artificial Colors