0
$ 27.99 unidad
This children’s probiotic from Garden of Life was formulated with David Perlmutter, M.D., to help build a healthy microbiome and support your child’s digestive health and natural immunity. Each serving delivers 5 billion CFUs from 14 different probiotic strains, prebiotic fiber, plus 30mg of vitamin C and 400IU of vitamin D to help maintain a healthy immune system.
These yummy Watermelon chewables are made with organic ingredients that are grown without toxic pesticides, antibiotics, hormones, or genetic engineering.
Frequently Asked Questions
Who is David Perlmutter?
David Perlmutter is an expert in the human microbiome, board-certified neurologist, Fellow of the American College of Nutrition, America’s brain-health expert, and a #1 New York Times best-selling author.
What are CFUs?
CFUs, or colony forming units, are units of measurement that express the potency of a probiotic.
What is a microbiome?
A microbiome is a community of microorganisms that live together in a particular habitat. For example, your gut microbiome is comprised of bacteria, viruses, and other organisms that contribute to nutrient absorption, digestion, and directly impact your overall health.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | N/A* |
| TOTAL FAT | 0 GM | |
| SODIUM | 0 MG | |
| TOTAL CARBOHYDATE | 1 GM | |
| TOTAL SUGARS - LESS THAN 1 G (INLUDES 0 G ADDED SUGARS) | 0 | N/A* |
| VITAMIN C | 30 MG | 33% |
| VITAMIN D - (AS D3) (400 IU) | 10 MCG | 50% |
| KIDS PROBIOTIC BLEND | 71 MG | N/A* |
| LACTOBACILLUS ACIDOPHILUS | 0 | N/A* |
| LACTOBACILLUS GASSERI | 0 | N/A* |
| LACTOBACILLUS PARACASEI | 0 | N/A* |
| LACTOBACILLUS PLANTARUM | 0 | N/A* |
| LACTOBACILLUS CASEI | 0 | N/A* |
| LACTOBACILLUS BREVIS | 0 | N/A* |
| LACTOBACILLUS RHAMNOSUS | 0 | N/A* |
| LACTOBACILLUS SALIVARIUS | 0 | N/A* |
| LACTOBACILLUS BULGARICUS | 0 | N/A* |
| TOTAL LACTO CULTURES | 4 BILL | N/A* |
| BIFIDOBACTERIUM LACTIS | 0 | N/A* |
| BIFIDOBACTERIUM BREVE | 0 | N/A* |
| BIFIDOBACTERIUM INFANTIS | 0 | N/A* |
| BIFIDOBACTERIUM BIFIDUM | 0 | N/A* |
| BIFIDOBACTERIUM LONGUM | 0 | N/A* |
| TOTAL BIFIDO CULTURES | 1 BILL | N/A* |
| TOTAL PROBIOTIC CULTURES | 5 BILL | N/A* |
| ORGANIC PREBIOTIC FIBER BLEND - ORGANIC ACACIA FIBER (A. SENEGAL), ORGANIC WHOLE CRANBERRY (VACCINIUM MACROCARPON) (FRUIT), ORGANIC EMBLIC (AMLA, PHYLLANTHUS EMBLICA) (FRUIT) EXTRACT | 310 MG | N/A* |
Clean Tablet Technology™ Blend (Organic Dextrose, Organic Tapioca Maltodextrin, Organic Sunflower Lecithin, Organic Palm Oil, Organic Guar Gum), Organic Watermelon Flavor.