0
$ 31.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL CARBOHYDRATE | 4 GM | 2% |
| TOTAL SUGARS - INCLUDES 3 GM ADDED SUGARS | 3 GM | 6% |
| VITAMIN A - RETINYL PALMITATE | 270 MCG | 30% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 50 MCG | 250% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 12 MG | 80% |
| VITAMIN K - PHYLLOQUINONE | 40 MCG | 33% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.12 MG | 10% |
| RIBOFLAVIN - VITAMIN B2 | 0.26 MG | 20% |
| NIACIN - VITAMIN B3 AS INOSITOL NIACINATE | 4 MG | 25% |
| VITAMIN B6 - PYRIDOXINE HCI | 1.5 MG | 88% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 400 MCG | 100% |
| VITAMIN B12 - METHYLCOBALAMIN | 4 MCG | 167% |
| BIOTIN | 45 MCG | 150% |
| IODINE - POTASSIUM IODIDE | 150 MCG | 100% |
| ZINC - ZINC CITRATE | 4 MG | 36% |
| SELENIUM - SODIUM SELENITE | 14 MCG | 25% |
| CHROMIUM - CHROMIUM PICOLINATE | 7 MCG | 20% |
| SODIUM | 10 MG | <1% |
| ALGAL OIL | 150 MG | **% |
| TOTAL OMEGA-3 FATTY ACIDS | 85 MG | **% |
| DHA - DOCOSAHEXAENOIC ACID | 45 MG | **% |
| EPA - EICOSAHEXAENOIC ACID | 23 MG | **% |
| LUTEIN - MARIGOLD FLOWER EXTRACT | 10 MG | **% |
| ZEAXANTHIN - MARIGOLD FLOWER EXTRACT | 0.5 MG | **% |
| INOSITOL - INOSITOL NIACINATE | 1 MG | **% |
Organic Cane Sugar, Organic Tapioca Syrup, Pectin, Gelatin, Natural Flavors, Citric Acid, Sodium Citrate.
Free of Artificial Colors