0
$ 31.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL CARBOHYDRATE | 4 GM | 2% |
| TOTAL SUGARS - INCLUDES 3 GM ADDED SUGARS | 3 GM | 6% |
| VITAMIN A - RETINYL PALMITATE | 350 MCG | 39% |
| VITAMIN C - ASCORBIC ACID | 65 MG | 72% |
| VITAMIN D - CHOLECALCIFEROL | 20 MCG | 100% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 15 MG | 100% |
| VITAMIN K - PHYLLOQUINONE | 27 MCG | 23% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.12 MG | 10% |
| RIBOFLAVIN - VITAMIN B2 | 0.13 MG | 10% |
| NIACIN - VITAMIN B3 AS INOSITOL NIACINATE | 16 MG | 100% |
| VITAMIN B6 - PYRIDOXINE HCI | 2.4 MG | 141% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 400 MCG | 100% |
| VITAMIN B12 - METHYLCOBALAMIN | 3.2 MCG | 133% |
| BIOTIN | 37.5 MCG | 125% |
| IODINE - POTASSIUM IODIDE | 150 MCG | 100% |
| ZINC - ZINC CITRATE | 9 MG | 82% |
| SELENIUM - SODIUM SELENITE | 27.5 MCG | 50% |
| MANGANESE - MANGANESE AMINO ACID CHELATE | 0.8 MG | 35% |
| CHROMIUM - CHROMIUM PICOLINATE | 12 MCG | 34% |
| MOLYBDENUM - SODIUM MOLYBDATE | 22.5 MCG | 50% |
| SODIUM | 10 MG | <1% |
| ALGAL OIL | 150 MG | **% |
| TOTAL OMEGA-3 FATTY ACIDS | 85 MG | **% |
| DHA - DOCOSAHEXAENOIC ACID | 45 MG | **% |
| EPA - EICOSAHEXAENOIC ACID | 23 MG | **% |
| LUTEIN - MARIGOLD FLOWER EXTRACT | 10 MG | **% |
| ZEAXANTHIN - MARIGOLD FLOWER EXTRACT | 0.5 MG | **% |
| INOSITOL - INOSITOL NIACINATE | 4.5 MG | **% |
Organic Cane Sugar, Organic Tapioca Syrup, Pectin, Gelatin, Natural Flavors, Citric Acid, Sodium Citrate.
Free of Artificial Colors