0
$ 26.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL CARBOHYDRATE | 7 GM | 1% |
| DIETARY FIBER | 4.5 GM | 16% |
| SOLUBLE FIBER | 4.5 GM | **% |
| TOTAL SUGARS - INCLUDES 2.5 GM ADDED SUGARS | 2.5 GM | 5% |
| VITAMIN A - RETINYL PALMITATE | 180 MCG | 20% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 20 MG | 100% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 6.6 MG | 44% |
| VITAMIN K - PHYLLOQUINONE | 20 MCG | 17% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.1 MG | 8% |
| RIBOFLAVIN - VITAMIN B2 | 0.16 MG | 12% |
| VITAMIN B6 - PYRIDOXINE HCI | 1 MG | 59% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 250 MCG | 63% |
| VITAMIN B12 - METHYLCOBALAMIN | 2.4 MCG | 100% |
| BIOTIN | 16 MCG | 53% |
| IODINE - POTASSIUM IODIDE | 90 MCG | 60% |
| ZINC - ZINC CITRATE | 1.6 MG | 15% |
| SODIUM | 25 MG | 1% |
| INOSITOL | 2 MG | **% |
| TOTAL SUGARS - INCLUDES 3 GM ADDED SUGARS | 3 GM | 5% |
| VITAMIN A - RETINYL PALMITATE | 180 MCG | 20% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 20 MG | 100% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 6.6 MG | 44% |
| VITAMIN K - PHYLLOQUINONE | 20 MCG | 17% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.1 MG | 8% |
| RIBOFLAVIN - VITAMIN B2 | 0.16 MG | 12% |
| VITAMIN B6 - PYRIDOXINE HCI | 1 MG | 59% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 250 MCG | 63% |
| VITAMIN B12 - METHYLCOBALAMIN | 2.4 MCG | 100% |
| BIOTIN | 16 MCG | 53% |
| IODINE - POTASSIUM IODIDE | 90 MCG | 60% |
| ZINC - ZINC CITRATE | 1.6 MG | 15% |
| SODIUM | 25 MG | 1% |
| INOSITOL | 2 MG | **% |
Inulin (chicory root fiber), pectin, natural flavors, citric acid, colors added (organic black carrot juice concentrate, organic annatto extract, organic tumeric extract), sodium citrate organic sunflower oil, organic carnauba wax, steviol glycosides, lo han guo (monk fruit) extract.
Free of Artificial Colors