0
$ 26.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A - (AS BETA CAROTENE, RETINYL PALMITATE) | 1500 MCG | 167% |
| VITAMIN C - (AS ASCORBIC ACID) | 100 MG | 111% |
| VITAMIN D3 - (AS CHOLECALFIEROL) | 25 MCG | 125% |
| VITAMIN E - (AS D-ALPHA TOCOPHEROL SUCCINATE) | 20 MG | 134% |
| VITAMIN K - (AS K1 PHYTONADIONE, K2 MENAQUINONE-7) | 90 MCG | 75% |
| THIAMINE - (AS THIAMINE HYDROCHLORIDE) | 10 MG | 833% |
| RIBOFLAVIN - (AS RIBOFLAVIN AND RIBOFLAVIN 5-PHOSPHATE) | 10 MG | 769% |
| NIACIN - (AS NIACINAMIDE) | 20 MG | 125% |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE, PYDRIDOXAL-5-PHOSPHATE) | 10 MG | 588% |
| FOLATE - (AS 5-METHYLTETRAHYDROFOLATE, CALCIUM SALT) | 680 MCG | 167% |
| VITAMIN B12 - (AS METHLYCOBALAMIN) | 250 MCG | 10417% |
| BIOTIN | 600 MCG | 2000% |
| PANTOTHENIC ACID - (AS CALCIUM D-PANTOTHENATE, PANTETHINE) | 10 MG | 200% |
| IRON - (AS TRAACS FERROUS BISGLYCINATE CHELATE) | 5 MG | 28% |
| IODINE - (AS POTASSIUM IODIDE) | 150 MCG | 100% |
| ZINC - (AS ZINC OXIDE, ZINC L-METHIONINE FROM L-OPTIZINC, AND ZINC CARNOSINE) | 11 MG | 100% |
| SELENIUM - (AS L-SELENOMETHIONINE, SELENIUM SELECT) | 55 MCG | 100% |
| COPPER - (AS COPPER BISGLYCINATE CHELATE)(TRAACS) | 1 MG | 111% |
| MANGANESE - (AS MANGANESE AMINO ACID CHELATE) | 2 MG | 87% |
| CHROMIUM - (AS CHROMEMATE® CHROMIUM POLYNICOTINATE) | 200 MCG | 571% |
| MOLYBDENUM - (AS MOLYBDENUM AMINO ACID CHELATE) | 75 MCG | 167% |
| BORON - (AS BORON GLYCINATE) | 1 MG | N/A* |
| PREB FERMENTED SUPERFOOD POWDER | 25 MG | N/A* |
| ANTIOXIDANT HEALTH BLEND | 328 MG | N/A* |
| EYE HEALTH BLEND | 7 MG | N/A* |
| BIOPERINE - (BLACK PEPPER EXTRACT) (STD. TO 95% PIPERINE) (FRUIT) | 5 MG | N/A* |
Hypromellose, rice extract blend.