0
$ 64.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 130 | |
| TOTAL FAT | 0.5 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 240 MG | 10% |
| TOTAL CARBOHYDRATE | 1 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - 0GM ADDED SUGARS | 1 GM | |
| PROTEIN | 28 GM | 50% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 100 MG | 8% |
| IRON | 0.2 MG | 2% |
| POTASSIUM | 110 MG | 2% |
Grass-Fed Whey Protein Isolate (33g), Natural Flavors (600mg), Himalayan Rock Salt (310mg), Rebaudioside M (from stevia extract) (180mg), Sunflower Lecithin (100mg). Contains: Milk.
Free of Artificial Colors, Free of Artificial Sweeteners, Preservative Free