0
$ 64.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 130 | |
| TOTAL FAT | 1 GM | 1% |
| SATURATED FAT | 0.5 GM | 3% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 500 MG | 22% |
| TOTAL CARBOHYDRATE | 3 GM | 1% |
| DIETARY FIBER | 1 GM | 4% |
| TOTAL SUGARS - INCLUDES 1GM ADDED SUGARS | 1 GM | 2% |
| PROTEIN | 28 GM | 49% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 110 MG | 8% |
| IRON | .6 MG | 4% |
| POTASSIUM | 170 MG | 4% |
Grass-Fed Whey Protein Isolate (33.1g), Cocoa Powder (1,625mg), Natural Flavors (1,250mg), Himalayan Rock Salt (975mg), Stevia Extract (180mg), Rebaudioside M (from stevia extract) (60mg). Contains: Milk.
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors