0
$ 36.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 0 | **% |
| TOTAL CARBOHYDRATE | <1 GM | <1% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 0.64 MG | 38% |
| SODIUM - (AS SODIUM CITRATE, SODIUM CHLORIDE) | 220 MG | 10% |
| POTASSIUM - (AS POTASSIUM CHLORIDE) | 170 MG | 4% |
| L-LEUCINE | 3500 MG | **% |
| L-GLUTAMINE | 2500 MG | **% |
| L-ISOLEUCINE | 1750 MG | **% |
| L-VALINE | 1750 MG | **% |
Citric Acid, Natural and Artificial Flavors, Malic Acid, Acesulfame Potassium, Sucralose, Polydextrose, Spirulina Extract (color).