0
$ 64.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 130 | |
| TOTAL FAT | 0.5 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 120 MG | 5% |
| TOTAL CARBOHYDRATE | 0 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| PROTEIN | 28 GM | 48% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 100 MG | 8% |
| IRON | 0.2 MG | 2% |
| POTASSIUM | 110 MG | 2% |
Grass-Fed Whey Protein Isolate (33.3g), Sunflower Lecithin (100mg). Contains: Milk.
Free of Artificial Sweeteners, Free of Artificial Colors, Free of Artificial Flavors