0
$ 99.99 unidad
QUALITY PROTEIN. LOW CARBS. PURE RESULTS.
25 grams of delicious 100% pure, rBST free, whey protein isolate that's low on the carbs. 100% whey protein isolate means exceptional purity and quality: excess fat, cholesterol, sugars, carbs, lactose and other fillers are removed to give you everything you need and nothing you don't. And each serving delivers 5.5 grams of naturally occurring BCAAs, 4 grams of naturally occurring glutamine and an added vitamin and mineral blend to help you meet your micronutrient needs.
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | **% |
| TOTAL FAT | 1 GM | 1% |
| CHOLESTEROL | 10 MG | 3% |
| SODIUM | 210 MG | 9% |
| TOTAL CARBOHYDRATE | 1 GM | |
| DIETARY FIBER | <1 GM | 3% |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| PROTEIN | 25 GM | 50% |
| CALCIUM | 370 MG | 30% |
| IRON | 0.9 MG | 6% |
| POTASSIUM | 130 MG | 2% |
| VITAMIN A | 300 MCG | 35% |
| VITAMIN C | 15 MG | 15% |
| VITAMIN E | 5 MG | 35% |
| THIAMIN | 0.37 MG | 30% |
| RIBOFLAVIN | 0.43 MG | 35% |
| NIACIN | 5 MG | 30% |
| VITAMIN B6 | 0.5 MG | 30% |
| FOLATE | 165 MCG | 40% |
| VITAMIN B12 | 2.43 MCG | 100% |
| PANTOTHENIC ACID | 2.5 MG | 50% |
| PHOSPHOROUS | 300 MG | 25% |
| IODINE | 37 MCG | 25% |
| MAGNESIUM | 120 MG | 30% |
| ZINC | 4.3 MG | 40% |
| SELENIUM | 17 MCG | 30% |
| COPPER | 0.58 MG | 60% |
| MANGANESE | 0.5 MG | 20% |
| CHROMIUM | 30 MCG | 90% |
| MOLYBDENUM | 18 MCG | 40% |
| CHLORIDE | 90 MG | 4% |
Whey Protein Isolate, Cocoa (Processed with Alkali), Vitamin and Mineral Blend (Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Niacinamide, D-alpha Tocopheryl Acetate, Zinc Oxide, Silicon Dioxide, Calcium D-Pantothenate, Vitamin A Acetate, Potassium Iodide, Manganese Sulfate, Chromium Chloride, Copper Sulfate, Pyridoxine Hydrochloride, Riboflavin, Sodium Molybdate, Sodium Selenite, Thiamine Mononitrate, Folic Acid, Cyanocobalamin), Soy Lecithin, Salt, Xanthan Gum, Natural and Artificial Flavor, Sucralose. Contains: Milk and Soy.