0
$ 49.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | |
| TOTAL FAT | 1 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 10 MG | 4% |
| SODIUM | 120 MG | 5% |
| TOTAL CARBOHYDRATE | 2 GM | <1% |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 1 GM | |
| PROTEIN | 25 GM | 50% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 120 MG | 10% |
| IRON | 0 MG | |
| POTASSIUM | 0 MG |
Hydrolyzed whey protein insolate, whey protein isolate, less than 2% of: natural and artificial flavors, salt, soy lecithin, sucralose, steviol gycosides (stevia).