0
$ 74.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | **% |
| TOTAL FAT | 0 GM | |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 0 MG | |
| SODIUM | 45 MG | 2% |
| TOTAL CARBOHYDRATE | 1 GM | <1% |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| PROTEIN | 25 GM | 50% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 120 MG | 10% |
| IRON | 0 MG | |
| POTASSIUM | 170 MG | 4% |
Whey protein isolate, sunflower lecithin. Contains: Milk.
Free of Artificial Flavors, Free of Artificial Colors