0
Menu
- Supports cellular energy and metabolism
- Supports bone health
- Promotes immunity
- High potency
OPTI-WOMEN is more than a multi. It’s a nutrient optimization system providing 40+ active ingredients to support the nutrient needs of active women. Each serving delivers 23 vitamins and essential minerals, botanical extracts, and antioxidants to promote cellular energy, metabolism, bone health, and natural immunity.
OP-1022
9 Artículos
Ficha técnica
- Indicaciones
- As a dietary supplement, consume 2 capsules daily, or use as directed by a physician or a licensed nutritionist.
- Advertencias
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately. ALLERGEN STATEMENT: THIS PRODUCT CONTAINS INGREDIENTS DERIVED FR
Referencias específicas
- upc
- 748927024524
- MPN
- SPORTS SUPPLEMENTS
Nuevo
Serving Size: 2 Capsules
Number of Servings: 60
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A - (AS CAROCARE(R) NATURAL MIXED CAROTENOIDS) | 5000 IU | 100% |
| Vitamin C - (As Ascorbate Acid) | 250 MG | 417% |
| Vitamin D - (As Cholcalciferol) | 600 IU | 150% |
| Vitamin E - (As Alphatocopherol Acetate) | 100 IU | 333% |
| Vitamin K - (As Phytonadione) | 80 MCG | 100% |
| Thiamin - (As Thiamin Hydrochloride) | 20 MG | 1333% |
| Riboflavin | 20 MG | 1176% |
| Niacin - (As Niacimide) | 20 MG | 100% |
| Vitamin B6 - (As Pyridoxine Hydrochloride) | 20 MG | 1000% |
| Folic Acid | 600 MCG | 150% |
| Vitamin B12 - (As Cyancobalamin) | 100 MCG | 1667% |
| Biotin | 250 MG | 83% |
| Pantothenic Acid - (As D-Calcium Pantothenate) | 20 MG | 200% |
| Calcium - (As Calcium Carbonate, Citrate) | 150 MG | 15% |
| Iron - (As Iron Amino Acid Chelate) | 18 MG | 100% |
| Iodine - (As Kelp) | 200 MCG | 133% |
| Magnesium - (As Magnesium Aspartate) | 75 MG | 19% |
| Zinc - (As Zinc Citrate) | 15 MG | 100% |
| Selenium - (As Selenomethionine) | 70 MCG | 100% |
| Copper - (As Copper Glucomate) | 2 MG | 100% |
| Manganese - (As Manganese Gluconate) | 5 MG | 250% |
| CHROMIUM - (AS CHROMIUM GTF) | 120 MCG | 100% |
| Molybdenum - (As Molybdenum Aa Chelate) | 70 MCG | 93% |
| DONG QUAI - (ANGELICA SINENSIS) 4:1 ROOT EXTRACT | 80 MG | |
| Chasteberry - (Vitex Agnus-Castus) | 50 MG | N/A* |
| GARCINIA EXTRACT - (GARCINIA CAMBOGIA)(RIND)(STANDARIZED TO 52% HCA) | 50 MG | |
| UVA URSI, POWDERED (LEAF) | 50 MG | |
| HORSE CHESTNUT EXTRACT - (AESCULUS HIPPOCASTANUM)(ROOT)(STANDARIZED TO 20% AESCIN) | 25 MG | |
| Alpha Lipoic Acid | 20 MG | |
| BUTCHERS BROOM, POWDER (ROOT) | 15 MG | |
| OSTIVONE(TM) - (AS ISOPROPOXY ISOFLAVONE) | 10 MG | |
| Grape Seed Extract - (Vitis Vinifera)(Seed) Standardized To 95% Polyphenols 95 Mg | 10 MG | |
| DEODORIZED GARLIC, POWDERED (BULB) | 10 MG | |
| Citrus Bioflavonoid - (FRUIT) | 10 MG | |
| SOY ISOFLAVONES - (AS NOVASOY(TM)) | 2 MG | |
| LYCOPENE - (AS LYC-O-MATO(TM) NATURAL TOMATO LYCOPENE) | 250 MCG | |
| Lutein | 250 MCG | |
| ALPHA-CAROTENE | 93.5 MCG | |
| Cryptoxanthin | 22.8 MCG | |
| ZEAXANTHIN | 18.7 MCG |
Other Ingredients:
Hypromellose, Magnesium Stearate, Calcium Phosphate, Microcrystalline Cellulose, Silica.
4 otros productos en la misma categoría:
Los clientes que adquirieron este producto también compraron: