0
$ 47.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| TOTAL CARBOHYDRATE | <1 GM | <1% |
| VITAMIN C - (AS ASCORBIC ACID) | 9 MG | 10% |
| CHOLINE - (AS CHOLINE L(+) BITARTRATE) (VITACHOLINE) | 200 MG | 35% |
| SODIUM - (FROM TRISODIUM CITRATE) | 100 MG | 4% |
| POTASSIUM - (FROM POTASSIUM CHLORIDE) | 100 MG | 2% |
| L-CITRULLINE | 4500 MG | **% |
| BETA ALANINE | 3500 MG | **% |
| CHOLINE L(+) BITARTRATE - (VITACHOLINE) | 500 MG | **% |
| RYSE ENERGY FUEL - CAFFEINE ANHYDROUS (270MG) ZUMXR DELAYED RELEASE CAFFEINE (30MG) | 300 MG | **% |
| THEOBROMINE | 100 MG | **% |
| L-THEANINE | 50 MG | **% |
Malic Acid, Sucralose, Silica, Calcium Silicate, Natural and Artificial Flavor, Vegetable Juice (for color), Acesulfame Potassium.