0
$ 23.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| VITAMIN A - (AS BETA CAROTENE AND RETINYL ACETATE) | 3000 MCG | 333% |
| VITAMIN C - (AS ASCORBIC ACID) | 30 MG | 33% |
| VITAMIN D3 - (AS CHOLECALCIFEROL) | 5 MCG | 25% |
| VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 67 MG | 447% |
| VITAMIN K - (AS PHYTONADIONE) | 75 MCG | 63% |
| THIAMIN - (AS THIAMINE MONONITRATE) | 30 MG | 2500% |
| RIBOFLAVIN | 30 MG | 2308% |
| NIACIN - (AS NIACINAMIDE) | 30 MG | 188% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 30 MG | 1765% |
| FOLATE - (AS FOLIC ACID) | 680 MCG | 170% |
| VITAMIN B12 - (AS CYANOCOBALAMIN) | 30 MCG | 1250% |
| BIOTIN - (AS D-BIOTIN) | 250 MCG | 833% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 30 MG | 600% |
| CHOLINE - (AS CHOLINE BITARTRATE) | 10 MG | 2% |
| CALCIUM - (AS DICALCIUM PHOSPHATE) | 220 MG | 17% |
| IODINE - (AS POTASSIUM IODIDE) | 150 MCG | 100% |
| MAGNESIUM - (AS MAGNESIUM OXIDE) | 100 MG | 24% |
| ZINC - (AS ZINC OXIDE) | 25 MG | 227% |
| SELENIUM - (AS SELENIUM GLYCINATE) | 100 MCG | 182% |
| COPPER - (AS COPPER SULFATE) | 2 MG | 222% |
| MANGANESE - (AS MANGANESE BISGLYCINATE CHELATE) | 5 MG | 217% |
| CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 50 MCG | 143% |
| CHLORIDE - (AS POTASSIUM CHLORIDE) | 27 MG | 1% |
| POTASSIUM - (AS POTASSIUM CHLORIDE) | 30 MG | <1% |
| DAMIANA POWDER - (TURNERA DIFFUSA) (LEAF) | 70 MG | **% |
| KOREAN GINSENG EXTRACT - (PANAX GINSENG) (ROOT) | 70 MG | **% |
| OAT STRAW POWDER - (AVENA SATIVA) (AERIAL PARTS) | 70 MG | **% |
| CITRUS BIOFLAVONOID COMPLEX | 50 MG | **% |
| GARLIC POWDER - (ALLIUM SATIVUM) (BULB) | 50 MG | **% |
| L-CYSTEINE HCI - (AS L-CYSTINE HYDROCHLORIDE) | 50 MG | **% |
| PROSTATE POWDER - (FROM BOVINE) | 50 MG | **% |
| SAW PALMETTO POWDER - (SERENOA REPENS) (BERRY) | 50 MG | **% |
| PUMPKIN SEED POWDER - (CUCURBITA PEPO) (SEED) | 30 MG | **% |
| STINGING NETTLE POWDER - (URTICA DIOICA) (LEAF) | 30 MG | **% |
| INOSITOL | 10 MG | **% |
| DL-METHIONINE POWDER | 10 MG | **% |
| PABA - (PARA-AMINOBENZIOC ACID) | 10 MG | **% |
| ALPHA-LIPOIC ACID | 5 MG | **% |
| LYCOPENE - (AS LYCOMATO6) (FROM TOMATO) | 1 MG | **% |
Microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, aqueous coating.
Free of Artificial Flavors, Free of Artificial Colors