0
$ 38.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | **% |
| TOTAL FAT | 1.5 GM | 2% |
| CHOLESTEROL | 30 MG | 10% |
| VITAMIN D3 - (AS CHOLECALCIFEROL) | 25 MCG | 125% |
| FISH OIL CONCENTRATE | 1,413 MG | **% |
| EICOSAPENTAENOIC ACID - (EPA) | 707 MG | **% |
| DOCOSAHEXAENOIC ACID - (DHA) | 353 MG | **% |
| OTHER OMEGA-3 | 70 MG | **% |
Gelatin, Glycerin, Purified Water, Mixed Tocopherols (for freshness). Contains: Fish (Anchovy, Sardine, Mackerel).
Free of Artificial Colors, Free of Artificial Flavors