0
$ 49.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 15 | N/A* |
| TOTAL FAT | 1.5 GM | 2% |
| CHOLESTEROL | 30 MG | 10% |
| VITAMIN D3 - (CHOLECALCIFEROL) | 25 MCG | 125% |
| FISH OIL CONCENTRATE | 1413 MG | N/A* |
| EICOSAPENTAENOIC ACID - (EPA) | 707 MG | N/A* |
| DOCOSAHEXAENOIC ACID - (DHA) | 353 MG | N/A* |
| OTHER OMEGA-3S | 70 MG | N/A* |
Gelatin, Glycerin, Purified Water, Non-GMO Mixed Tocopherols. Contains: Fish (Anchovies, Sardines, Mackerel).
Free of Artificial Flavors, Free of Artificial Colors