0
$ 33.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 20 | |
| TOTAL CARBOHYDRATE | 5 GM | 2% |
| TOTAL SUGARS - INCLUDES 3GM ADDED SUGARS | 3 GM | 6% |
| VITAMIN A - RETINYL PALMITATE | 270 MCG | 30% |
| VITAMIN C - ASCORBIC ACID | 45 MG | 50% |
| VITAMIN D - CHOLECALCIFEROL | 40 MCG | 200% |
| VITAMIN E - D-ALPHA-TOCOPHEROL FROM SUNFLOWER OIL | 9 MG | 60% |
| VITAMIN K - PHYLLOQUINONE | 52 MCG | 43% |
| THIAMIN - VITAMIN B1 AS THIAMIN MONONITRATE | 0.12 MG | 10% |
| RIBOFLAVIN - VITAMIN B2 | 0.26 MG | 20% |
| NIACIN - VITAMIN B3 AS INOSITOL NIACINATE | 4 MG | 25% |
| VITAMIN B6 - PYRIDOXINE HCI | 1.7 MG | 100% |
| FOLATE - L-METHYLFOLATE, CALCIUM SALT | 400 MCG | 100% |
| VITAMIN B12 - METHYLCOBALAMIN | 4 MCG | 167% |
| BIOTIN | 15 MCG | 50% |
| IODINE - POTASSIUM IODIDE | 150 MCG | 100% |
| ZINC - ZINC CITRATE | 11 MG | 100% |
| SELENIUM - SODIUM SELENITE | 14 MCG | 25% |
| SODIUM | 10 MG | <1% |
| ALGAL OIL | 183 MG | **% |
| TOTAL OMEGA-3 ACIDS | 104 MG | **% |
| DHA - DOCOSAHEXAENOIC ACID | 55 MG | **% |
| EPA - EICOSAHEXAENOIC ACID | 28 MG | **% |
| LYCOPENE | 6.5 MG | **% |
| INOSITOL - INOSITOL NIACINATE | 1 MG | **% |
Organic Tapioca Syrup, Organic Cane Sugar, Pectin, Gelatin, Citric Acid, Sodium Citrate, Natural Flavors, Organic Sunflower Oil, Organic Carnauba Wax.
Free of Artificial Colors