0
$ 42.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 50 | **% |
| TOTAL FAT | 1 GM | 1% |
| TOTAL CARBOHYDRATE | 3 GM | 1% |
| PROTEIN | 8 GM | **% |
| VITAMIN A - (AS BETA CAROTENE AND RETINYL PALMITATE) | 4500 MCG | 500% |
| VITAMIN C - (AS ASCORBIC ACID) | 1000 MG | 1556% |
| VITAMIN D2 - (As ERGOCALCIFEROL) | 12.5 MCG | 63% |
| VITAMIN E - (AS D-ALPHA TOCOPHERYL ACETATE) | 268 MG | 1787% |
| VITAMIN K1 - (As PHYLLOQUINONE) | 5 MCG | 4% |
| THIAMIN - (AS THIAMINE HCL) | 25 MG | 2083% |
| RIBOFLAVIN | 25 MG | 1923% |
| NIACIN - (AS NIACINAMIDE) | 100 MG | 625% |
| VITAMIN B6 - (AS PYRIDOXINE HCL) | 25 MG | 1471% |
| FOLATE - (AS FOLIC ACID) | 680 MCG | 170% |
| VITAMIN B12 - (AS CYANOCOBALAMIN) | 25 MCG | 1042% |
| BIOTIN - (AS D-BIOTIN) | 25 MCG | 83% |
| PANTOTHENIC ACID - (AS D-CALCIUM PANTOTHENATE) | 100 MG | 2000% |
| CHOLINE - (AS CHOLINE BITARTRATE) | 100 MG | 18% |
| CALCIUM - (AS CALCIUM CARBONATE, DICALCIUM PHOSPHATE, CALCIUM CASEINATE) | 490 MG | 38% |
| IRON - (AS FERROUS SULFATE) | 18 MG | 100% |
| PHOSPHORUS - (AS DICALCIUM PHOSPHATE, CALCIUM CASEINATE) | 130 MG | 10% |
| IODINE - (AS POTASSIUM IODIDE) | 180 MCG | 120% |
| MAGNESIUM - (AS MAGNESIUM CARBONATE) | 200 MG | 48% |
| ZINC - (AS ZINC OXIDE) | 15 MG | 136% |
| SELENIUM - (AS SELENIUM GLYCINATE) | 50 MCG | 91% |
| COPPER - (AS COPPER BISGLYCINATE CHELATE) | 0.2 MG | 22% |
| MANGANESE - (AS MANGANESE CARBONATE) | 4 MG | 174% |
| CHROMIUM - (AS CHROMIUM NICOTINATE GLYCINATE CHELATE) | 50 MCG | 143% |
| MOLYBDENUM - (AS MOLYBDENUM GLYCINATE CHELATE) | 50 MCG | 111% |
| POTASSIUM - (AS POTASSIUM CITRATE AND POTASSIUM ALGINATE) | 90 MG | 2% |
| RICE BRAN - (ORZA SATIVAL.) (SEED) | 1000 MG | **% |
| LEMON BIOFLAVANOID COMPLEX | 400 MG | **% |
| SOY LECITHIN | 350 MG | **% |
| INOSITOL | 100 MG | **% |
| CITRUS BIOFLAVONOID COMPLEX | 25 MG | **% |
| PABA - (PARA-AMINOBENZOIC ACID) | 25 MG | **% |
| RUTIN | 25 MG | **% |
| L-ALANINE | 240 MG | **% |
| L-ARGININE | 311 MG | **% |
| L-ASPARTIC ACID | 520 MG | **% |
| L-CYSTEINE | 35 MG | **% |
| L-GLUTAMIC ACID | 1750 MG | **% |
| L-GLYCINE | 152 MG | **% |
| L-HISTIDINE | 260 MG | **% |
| L-ISOLEUCINE | 410 MG | **% |
| L-LEUCINE | 700 MG | **% |
| L-LYSINE | 624 MG | **% |
| L-METHIONINE | 260 MG | **% |
| L-PHENYLALANINE | 418 MG | **% |
| L-PROLINE | 80 MG | **% |
| L-SERINE | 474 MG | **% |
| L-THREONINE | 351 MG | **% |
| L-TRYPTOPHAN | 50 MG | **% |
| L-TYROSINE | 450 MG | **% |
| L-VALINE | 465 MG | **% |
Guar gum, xanthan gum, betaine HCl, kelp powder, papain. Contains: milk, soy.