0
$ 45.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 10 | **% |
| TOTAL FAT | 1 GM | 1% |
| FISH OIL CONCENTRATE | 686 MG | **% |
| EICOSAPENTAENOIC ACID - (EPA) | 343 MG | **% |
| DOCOSAHEXAENOIC ACID - (DHA) | 257 MG | **% |
| OTHER OMEGA-3 | 86 MG | **% |
| TURMERIC EXTRACT - (CURCUMA LONGA) (RHIZOME) STD. TO 95% CURCUMINOIDS (404 MG) | 425 MG | **% |
Gelatin, glycerin, purified water, yellow beeswax, annatto extract (for color), mixed tocopherols (for freshness). Contains: Fish (Anchovy).
Free of Artificial Flavors, Free of Artificial Colors