0
$ 4.20 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 150 | **% |
| TOTAL FAT | 2.5 GM | 3% |
| SATURATED FAT | 2 GM | 10% |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 10 MG | 3% |
| SODIUM | 180 MG | 8% |
| TOTAL CARBOHYDRATE | 14 GM | 5% |
| DIETARY FIBER | <1 GM | |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| SUGAR ALCOHOL | 8 GM | **% |
| PROTEIN | 28 GM | 56% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 150 MG | 10% |
| IRON | 0.4 MG | 2% |
| POTASSIUM | 120 MG | 2% |
Protein System (Milk Protein Isolate, Collagen, Whey Protein Concentrate, Egg White), Binding System (Maltitol, Glycerin, Allulose, Tapioca Starch, Soy Lecithin), Fat System (Modified Plant Fat (EPG), Coconut Oil), Flavor System (Unsweetened Chocolate, Peanut Flour, Natural and Artificial Flavor, Peanut Extract, Salt, Dutch Process Cocoa Powder, Sucralose, Acesulfame Potassium). Contains: Peanut, Milk, Egg, Coconut, Soy. May Contain: Sesame, Tree Nuts.