0
$ 3.79 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 250 | **% |
| TOTAL FAT | 11 GM | 14% |
| SATURATED FAT | 4.5 GM | 23% |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | <5 MG | |
| SODIUM | 220 MG | 10% |
| TOTAL CARBOHYDRATE | 25 GM | 9% |
| DIETARY FIBER | 6 GM | 21% |
| TOTAL SUGARS - INCLUDES 1G ADDED SUGARS | 3 GM | 2% |
| SUGAR ALCOHOLS | 5 GM | **% |
| PROTEIN | 18 GM | 36% |
| VITAMIN D | 0.1 MCG | |
| CALCIUM | 80 MG | 6% |
| IRON | 0.5 MG | 2% |
| POTASSIUM | 220 MG | 4% |
Peanuts, soluble corn fiber, peanut flour, milk protein isolate, glycerin, maltitol, whey protein isolate (milk), palm kernel oil, water, whey protein concentrate (milk), hydrolyzed whey protein isolate (milk), sugar, contains 2% or less of: partially defatted peanuts, hydrogenated vegetable oil (palm kernel oil, soybean oil), isomalto-oligosaccharides, skim milk, salt, lecithin (soy), natural & artificial flavor, corn syrup solids, tapioca starch, sucralose. Contains: peanuts, almonds, milk, soy.