0
$ 3.69 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 220 | |
| TOTAL FAT | 9 GM | 12% |
| SATURATED FAT | 4.5 GM | 23% |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 220 MG | 10% |
| TOTAL CARBOHYDRATES | 23 GM | 8% |
| DIETARY FIBER | 4 GM | 14% |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 2 GM | |
| SUGAR ALCOHOLS | 10 GM | |
| PROTEIN | 16 GM | 29% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 170 MG | 15% |
| IRON | 1 MG | 6% |
| POTASSIUM | 120 MG | 2% |
Milk protein blend (whey protein isolate, micellar casein isolate, calcium caseinate, casein, milk protein concentrate), maltitol, glycerin, hydrolyzed bovine collagen, cocoa butter, milk, soluble corn fiber, roasted peanut pieces, polydextrose, soy protein isolate, water, unsweetened chocolate, peanut butter (peanuts), contains less than 2% of each of the following: soybean oil, maltitol syrup, cocoa processed with alkali, salt, soy lecithin, tapioca starch, artificial and natural flavors, sucralose. Contains: milk, peanuts, soybean, wheat.