0
$ 3.69 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 200 | N/A* |
| TOTAL FAT | 7 GM | 9% |
| SATURATED FAT | 3.5 GM | 18% |
| TRANS FAT | 0 GM | N/A* |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 150 MG | 7% |
| TOTAL CARBOHYDRATE | 20 GM | 7% |
| DIETARY FIBER | 3 GM | 11% |
| TOTAL SUGARS | 1 GM | N/A* |
| INCLUDES ADDED SUGARS | 0 GM | |
| SUGAR ALCOHOL | 6 GM | N/A* |
| PROTEIN | 20 GM | 35% |
| VITAMIN D | 0.2 MCG | |
| CALCIUM | 170 MG | 15% |
| IRON | 1.3 MG | 8% |
| POTASSIUM | 140 MG | 4% |
Milk protein blend (calcium caseinate, whey protein isolate, whey protein concentrate), bovine collagen hydrolysate, glycerin, maltitol, polydextrose, cocoa butter, dry whole milk, water, soy protein isolate, unsweetened chocolate, sunflower oil, cocoa processed with alkali, tapioca starch, artificial and natural flavors, salt, sunflower lecithin, sucralose.