0
$ 3.69 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 200 | |
| TOTAL FAT | 8 GM | 10% |
| SATURATED FAT | 3.5 GM | 18% |
| TRANS FAT | 0 GM | 8% |
| CHOLESTEROL | 5 MG | 2% |
| SODIUM | 105 MG | 5% |
| TOTAL CARBOHYDRATE | 20 GM | 7% |
| DIETARY FIBER | 4 GM | 14% |
| TOTAL DUGARS | 1 GM | **% |
| ADDED SUGARS | 0 GM | |
| SUGAR ALCOHOLS | 13 GM | |
| PROTEIN | 20 MCG | 40% |
Milk Protein Blend (Calcium Caseinate, Whey Protein Concentrate, Whey Protein Isolate), Glycerin, Bovine Collagen Hydrolysate, Maltitol, Polydextrose, Water, Cocoa Butter, Dry Whole Milk, Peanut Paste (Peanuts), Sunflower Oil, Roasted Peanut Pieces, Unsweetened Chocolate, Cocoa Processed With Alkali, Salt, Artificial & Natural Flavors, Sunflower Lecithin, Sucralose.