0
$ 64.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | |
| TOTAL FAT | 1 GM | 1% |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 135 MG | 6% |
| TOTAL CARBOHYDRATE | 1 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| PROTEIN | 25 GM | 50% |
| VITAMIN D | 0.4 MCG | 2% |
| CALCIUM | 120 MG | 10% |
| IRON | 0.1 MG | |
| POTASSIUM | 120 MG | 2% |
Grass Fed Whey Protein Isolate, Natural Flavors, Sea Salt, Gum Blend (Guar Gum, Gum Acacia, Xanthan Gum), Sunflower Lecithin, Reb A (Stevia), Reb M (Stevia). Contains: Milk.