0
$ 46.99 unidad
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 110 | **% |
| TOTAL FAT | 0 GM | |
| SATURATED FAT | 0 GM | |
| TRANS FAT | 0 GM | **% |
| CHOLESTEROL | 15 MG | 5% |
| SODIUM | 125 MG | 5% |
| TOTAL CARBOHYDRATE | <1 GM | |
| DIETARY FIBER | 0 GM | |
| TOTAL SUGARS - INCLUDES 0G ADDED SUGARS | 0 GM | |
| PROTEIN | 24 GM | 48% |
| VITAMIN D | 0 MCG | |
| CALCIUM | 560 MG | 45% |
| IRON | 0 MG | |
| POTASSIUM | 150 MG | 4% |
| TYPICAL AMINO ACID PROFILE PER SERVING | ||
| ALANINE | 803 MG | **% |
| ARGININE | 853 MG | **% |
| ASPARTIC ACID | 1869 MG | **% |
| CYSTINE | 188 MG | **% |
| GLUTAMIC ACID | 5152 MG | **% |
| GLYCINE | 446 MG | **% |
| HISTIDINE | 674 MG | **% |
| ISOLEUCINE | 1271 MG | **% |
| LEUCINE | 2413 MG | **% |
| LYSINE | 2029 MG | **% |
| METHIONINE | 648 MG | **% |
| PHENYLALANINE | 1187 MG | **% |
| PROLINE | 2366 MG | **% |
| SERINE | 1350 MG | **% |
| THREONINE | 1080 MG | **% |
| TRYPTOPHAN | 356 MG | **% |
| TYROSINE | 1243 MG | **% |
| VALINE | 1527 MG | **% |
Micellar casein, salt, natural and artificial flavor, gum blend (xanthan gum, guar gum, gum acacia), acesulfame potassium, sucralose. Contains: Milk.
Free of Artificial Colors