0
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 5 | |
| TOTAL FAT | 0 GM | |
| CHOLESTEROL | 0 MG | |
| SODIUM | 20 MG | 1% |
| TOTAL CARBOHYDRATE | 1 GM | |
| TOTAL SUGARS - INCLUDES 0GM ADDED SUGARS | 0 GM | |
| PROTEIN | 0 GM | |
| COGNIZIN CITICOLINE | 250 MG | **% |
| NATURAL CAFFEINE - FROM COFFEE (COFFEEA SPP.) BEAN) | 112 MG | **% |
Carbonated water, citric acid, cognizin citicoline, natural and artificial flavors, sucralose, natural caffeine (from coffee bean), sodium benzoate (preservative), potassium sorbate (preservative).
Free of Artificial Colors